Flying out of Phoenix Sky Harbor International Airport (PHX)? Stay informed about your flight’s departure time, status, and terminal details before heading to the airport. Whether you are traveling for business, going on vacation, or catching a connecting flight, checking the PHX Airport departure schedules & updates in advance helps you plan your arrival, allows time for check-in and security screening, and helps you reach your gate with less stress. So, on this comprehensive page, you will find all the information about Phoenix Sky Harbor International Airport departures, including delays, check-in info, and flight status.
Real-Time PHX Airport Departures: Timings, Delays, Cancellation, & Counter Assignment
| Date | Flight | Airline | To | Departure Time | Status |
|---|---|---|---|---|---|
| 2026-11-06 | AA1619 | American Airlines | Kansas City International (MCI) | 06 Nov 2026, 06:42 AM | Active |
| 2026-11-06 | DL4429 | Delta Air Lines | Ronald Reagan National (DCA) | 06 Nov 2026, 07:12 AM | Scheduled |
| 2026-11-06 | UA3217 | United Airlines | Port Columbus (CMH) | 06 Nov 2026, 07:37 AM | Active |
| 2026-11-06 | WN2145 | Southwest Airlines | Dallas Love Field (DAL) | 06 Nov 2026, 08:02 AM | Scheduled |
| 2026-11-06 | B6-892 | JetBlue Airways | Boston Logan (BOS) | 06 Nov 2026, 08:27 AM | Active |
| 2026-11-06 | NK1042 | Spirit Airlines | Fort Lauderdale (FLL) | 06 Nov 2026, 08:57 AM | Scheduled |
| 2026-11-06 | F9-501 | Frontier Airlines | Philadelphia International (PHL) | 06 Nov 2026, 09:27 AM | Active |
| 2026-11-06 | AS310 | Alaska Airlines | Seattle-Tacoma (SEA) | 06 Nov 2026, 10:12 AM | Scheduled |
| 2026-11-06 | HA-34 | Hawaiian Airlines | Honolulu International (HNL) | 06 Nov 2026, 10:42 AM | Active |
| 2026-11-06 | AC720 | Air Canada | Toronto Pearson (YYZ) | 06 Nov 2026, 11:27 AM | Scheduled |
