If you are waiting for a flight to arrive at Seattle-Tacoma International Airport, checking its latest status can help you plan your airport visit. Arrival times can change due to weather conditions, air traffic, or airline operations, so checking the flight details before leaving home is always a great idea. SEA Airport handles domestic and international flights from various destinations. Whether you are picking up your family member, meeting a friend, or arriving in Seattle yourself, the airport’s flight status page can help you check scheduled and updated arrival times. Here is what you need to know about SEA Airport Arrivals.
Seattle-Tacoma Intl Airport Arrivals & Real-Time Flight Status
| Date | Flight | Airline | From | Arrival Time | Status |
|---|---|---|---|---|---|
| 2026-11-06 | AA1619 | American Airlines | Hartsfield-Jackson Atlanta (ATL) | 06 Nov 2026, 04:07 AM | Active |
| 2026-11-06 | DL4429 | Delta Air Lines | Chicago O'Hare (ORD) | 06 Nov 2026, 04:37 AM | Scheduled |
| 2026-11-06 | UA3217 | United Airlines | Newark Liberty (EWR) | 06 Nov 2026, 05:02 AM | Active |
| 2026-11-06 | WN2145 | Southwest Airlines | Denver International (DEN) | 06 Nov 2026, 05:27 AM | Scheduled |
| 2026-11-06 | B6-892 | JetBlue Airways | Orlando International (MCO) | 06 Nov 2026, 05:52 AM | Active |
| 2026-11-06 | NK1042 | Spirit Airlines | Las Vegas McCarran (LAS) | 06 Nov 2026, 06:22 AM | Scheduled |
| 2026-11-06 | F9-501 | Frontier Airlines | Miami International (MIA) | 06 Nov 2026, 06:52 AM | Active |
| 2026-11-06 | AS310 | Alaska Airlines | San Francisco International (SFO) | 06 Nov 2026, 07:37 AM | Scheduled |
| 2026-11-06 | HA-34 | Hawaiian Airlines | Los Angeles International (LAX) | 06 Nov 2026, 08:07 AM | Active |
| 2026-11-06 | AC720 | Air Canada | Vancouver International (YVR) | 06 Nov 2026, 08:52 AM | Scheduled |
